Hemant Albert Soreng
Somewhere, Everywhere, Anywhere

Hi, I'm more of a story teller of my various travels and experiences. This blog is an account of my adventures so far. Hope you enjoy reading it and in a way travel with me...

Search
Categories
Facebook
Twitter
Error code: 32
Error message: Could not authenticate you.
Trekking

My treks so far

By on March 19, 2024

My treks so far

My treks so far…

1. Jan ’24: Patagonia, Argentina | 5 Days, Max Altitude: 3,405 m/11,171 ft

2. Oct-Nov ’23: Mardi Himal Trek, Nepal | 5 Days, Max Altitude: 4,500 m/11,171 ft

3. Sep ’23: Kashmir Great Lakes Trek, Kashmir, India | 6 Days, Max Altitude: 4,176 m/13,700 ft

4. May ’23: Annapurna Circuit Trek, Nepal | 13 Days, Max Altitude: 5,416 m/17,769 ft

5. Mar-Apr ’23: Langtang Valley Trek, Nepal | 8 Days, Max Altitude: 4,400 m/14,436 ft

6. Sep-Oct ’22: Dodital Trek, Uttarakhand, India | 4 Days, Max Altitude: 4,150 m/13,615 ft

7. Aug ’22: Valley of Flowers Trek, Uttarakhand, India | 5 Days, Max Altitude: 4,572 m/15,000 ft

8. May ’22: Har Ki Dun Trek, Uttarakhand, India | 6 Days, Max Altitude: 4,300 m/14,108 ft

9. May ’22: Annapurna Base Camp Trek, Nepal | 10 Days, Max Altitude: 4,130 m/13,550 ft

10. Sep ’19: Deo Tibba Base Camp, Himachal Pradesh, India | 4 Days, Max Altitude: 4,480 m/14,698 ft

11. May ’19: Dzongri Trek, Sikkim, India | 4 Days, Max Altitude: 4,200 m/13,780 ft

12. Apr ’19: Everest Base Camp Trek | 11 Days, Max Altitude: 5,364 m/17,598 ft (3rd time here)

13. Jun ’18: Hampta Pass Trek, Himachal Pradesh, India | 4 Days, Max Altitude: 4,270 m/14,010 ft

14. May ’18: Dayara Bugyal Trek, Uttarakhand, India | 3 Days, Max Altitude: 3,639 m/11,940 ft

15. Nov ’17: Nag Tibba Trek, Uttarakhand, India | 2 Days, Max Altitude: 3,022 m/9,915 ft

16. Oct ’17: Gangotri-Tapovan-Meru Base Camp Trek, Uttarakhand, India | 8 Days, Max Altitude: 4,463 m/14,640 ft

17. Apr ’17: Everest Base Camp Trek | 11 Days, Max Altitude: 5,364 m/17,598 ft (Turned back mid-way evacuating a fellow group member who was suffering from severe AMS and HACE)

18. Sep ’16: Markha Valley & Spituk-Stok Trek, Ladakh, India | 9 Days, Max Altitude: 5,130 m/16,830 ft

19. Apr ’14: Annapurna Circuit Trek, Nepal | 13 Days, Max Altitude: 5,416 m/17,769 ft

20. 11. Sep ’12: Mt. Shitidhar, Himachal Pradesh, India| 13 Days, Max Altitude: 5,300 m/17,400 ft

21. Apr ’12: Dayara Bugyal Trek, Uttarakhand, India | 3 Days, Max Altitude: 3,639 m/11,940 ft

22. Apr ’11: Everest Base Camp Trek | 11 Days, Max Altitude: 5,364 m/17,598 ft

23. Feb ’10: Kumara Parvatha Trek, Karnataka, India | 2 Days, Max Altitude: 1,712 m/5,617 ft

24. Oct ’08: Dzongri – Goecha La Trek, Sikkim, India | 9 Days, Max Altitude: 4,940 m/16,207 ft

25. May ’07: Pindari Glacier Trek, Uttarakhand, India | 7 Days, Max Altitude: 3,660 m/12,008 ft

 

 

TAGS
RELATED POSTS

LEAVE A COMMENT